<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acrtek.com</title>
	<atom:link href="http://acrtek.com/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://acrtek.com/blogs</link>
	<description>Accretive Blogs</description>
	<lastBuildDate>Mon, 17 Oct 2011 10:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>An engineering and re-engineering view</title>
		<link>http://acrtek.com/blogs/?p=211</link>
		<comments>http://acrtek.com/blogs/?p=211#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:03:48 +0000</pubDate>
		<dc:creator>Maurice PERKS</dc:creator>
				<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[avoiding chaos]]></category>
		<category><![CDATA[avoiding the next financial crunch]]></category>
		<category><![CDATA[changes in complexity]]></category>
		<category><![CDATA[Engineering and re-engineering]]></category>
		<category><![CDATA[the challenge of complexity]]></category>
		<category><![CDATA[the effects of complexity]]></category>
		<category><![CDATA[why financial markets go wrong]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=211</guid>
		<description><![CDATA[Blog006: An engineering and re-engineering view Discussions about dynamic complexity: how to deal with it, and how to reduce the risks that it poses to business and services. What are we trying to engineer or re-engineer? So far we have been discussing how the perception of complexity, static or dynamic, affects the way that ‘things’ [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Optimisation &#8211; How do you determine the effect of migrating a workload into a Cloud environment</title>
		<link>http://acrtek.com/blogs/?p=200</link>
		<comments>http://acrtek.com/blogs/?p=200#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:54:48 +0000</pubDate>
		<dc:creator>Mike Brookbanks</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[Dynamic Complexity Signnature]]></category>
		<category><![CDATA[Operational Risk]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=200</guid>
		<description><![CDATA[When people see the title &#8211; Cloud Optimisation &#8211; the thoughts move towards  - how to optimise a virtualised Server or Storage environment. &#160; This post is talking about a completely different topic  - how do you determine the effect of migrating a workload into a Cloud environment, what is the problem? I am actually [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static and Dynamic Complexity</title>
		<link>http://acrtek.com/blogs/?p=177</link>
		<comments>http://acrtek.com/blogs/?p=177#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:24:18 +0000</pubDate>
		<dc:creator>Maurice PERKS</dc:creator>
				<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[changes in complexity]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[newtons laws updated]]></category>
		<category><![CDATA[static complexity]]></category>
		<category><![CDATA[understanding complexity]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=177</guid>
		<description><![CDATA[Blog005: Static and Dynamic Complexity Discussions about dynamic complexity: how to deal with it, and how to reduce the risks that it poses to business and services. Static Complexity We have been discussing and trying to begin to define the complexity of a system, an environment, an object or an instance of something. We often [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A Simpleton&#8217;s View of Complexity</title>
		<link>http://acrtek.com/blogs/?p=165</link>
		<comments>http://acrtek.com/blogs/?p=165#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:28:56 +0000</pubDate>
		<dc:creator>Maurice PERKS</dc:creator>
				<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[complexity made simple]]></category>
		<category><![CDATA[components and connections]]></category>
		<category><![CDATA[defining complexity]]></category>
		<category><![CDATA[financial complexity]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=165</guid>
		<description><![CDATA[Blog004: A Simpleton’s View of Complexity Discussions about dynamic complexity: how to deal with it, and how to reduce the risks that it poses to business and services. Scene setting about complexity If only complexity were to be simple it wouldn’t exist. It’s one of those characteristics of something that is hard to define but [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Understanding the challenge of Complexity</title>
		<link>http://acrtek.com/blogs/?p=154</link>
		<comments>http://acrtek.com/blogs/?p=154#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:02:56 +0000</pubDate>
		<dc:creator>Maurice PERKS</dc:creator>
				<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[probability and uncertainty]]></category>
		<category><![CDATA[the challenge of complexity]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=154</guid>
		<description><![CDATA[Blog003 Understanding the Challenge of Complexity Discussions about dynamic complexity: how to deal with it, and how to reduce the risks that it poses to business and services. A typical scene The time is 2008. The commercial world has just shuddered and worse still, almost stopped, as a result of what has become known as [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Background and beginning to understand the effects of Complexity</title>
		<link>http://acrtek.com/blogs/?p=134</link>
		<comments>http://acrtek.com/blogs/?p=134#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:46:39 +0000</pubDate>
		<dc:creator>Maurice PERKS</dc:creator>
				<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[complexity modeling]]></category>
		<category><![CDATA[past present future]]></category>
		<category><![CDATA[seeing the unexpected]]></category>
		<category><![CDATA[the effects of complexity]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=134</guid>
		<description><![CDATA[Blog002 Background and beginning to understand the effects of Complexity Discussions about dynamic complexity: how to deal with it, and how to reduce the risks that it poses to business and services. We are beginning a discussion as to how commercial and natural environments can be engineered and managed in a new manner. We are [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>About this Blog</title>
		<link>http://acrtek.com/blogs/?p=128</link>
		<comments>http://acrtek.com/blogs/?p=128#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:46:30 +0000</pubDate>
		<dc:creator>Maurice PERKS</dc:creator>
				<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[avoiding chaos]]></category>
		<category><![CDATA[avoiding the next financial crunch]]></category>
		<category><![CDATA[looking ahead]]></category>
		<category><![CDATA[the need for new systems]]></category>
		<category><![CDATA[why financial markets go wrong]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=128</guid>
		<description><![CDATA[Blog001 About this blog Discussions about dynamic complexity: how to deal with it, and how to reduce the risks that it poses to business and services. It’s intended that this blog begins a discussion on the effects of dynamic complexity, and the way that complexity changes, on systems and environments, (please see below for descriptions [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Manifesto for Business Enterprise Architecture…</title>
		<link>http://acrtek.com/blogs/?p=120</link>
		<comments>http://acrtek.com/blogs/?p=120#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:16:02 +0000</pubDate>
		<dc:creator>Nabil ABU EL ATA</dc:creator>
				<category><![CDATA[Enterprise architecture]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=120</guid>
		<description><![CDATA[Since its inception (Dewey Walker 1967, John Zachman 1987 and later JTA, DoDAF and ToGAF etc.), Enterprise Architecture Promised lot and delivered little. In its early target, Enterprise Architecture (EA) was intended to deliver a rigorous description of the structure of an enterprise: entities, components and their relationships with the enterprise and its evolution. The [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Cloud and Dynamic Complexity</title>
		<link>http://acrtek.com/blogs/?p=118</link>
		<comments>http://acrtek.com/blogs/?p=118#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:13:46 +0000</pubDate>
		<dc:creator>Mike Brookbanks</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=118</guid>
		<description><![CDATA[As mentioned in the previous post &#8211;  one of the biggest issues with cloud environments today is that in their ultimate form &#8211; Cloud environments will by dynamically complex. In that cloud workloads  - will be present in clouds, the cloud workload  - given the requirement that is it continually available &#8211; must by definition [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the future for Cloud and why are current solutions seemingly stuck in a technology nightmare ?</title>
		<link>http://acrtek.com/blogs/?p=102</link>
		<comments>http://acrtek.com/blogs/?p=102#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:27:28 +0000</pubDate>
		<dc:creator>Mike Brookbanks</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dynamic complexity]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://acrtek.com/blogs/?p=102</guid>
		<description><![CDATA[Considering the potential for Cloud – the industry seems to have been caught up in the technology –, delivering  a ‘Cloud’  in todays world is primarily delivering storage for data or accessing ‘compute’ capability.   This is primarily a number of IT providers, re-branding their server and storage technology as a Cloud service. Most of the [...]]]></description>
		<wfw:commentRss>http://acrtek.com/blogs/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

